Teh Quads weather
Latitude N 39° 58' 32" Longitude W 82° 48' 21" Elevation 910 ft
| Dawn: | 05:38 | Sunrise: | 06:09 | Moonrise: | 19:20 | ![]() |
| Dusk: | 21:18 | Sunset: | 20:46 | Moonset: | 04:53 | |
| Daylight: | 15:40 | Day length: | 14:37 | Moon Phase: | Waxing Gibbous |
Welcome to The Meadows, Reynoldsburg, OH weather.
The weather station in use is the Ambient Weather WS-1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 66.7 °F | Dew Point | 55.5 °F |
| Windchill | 66.7 °F | Humidity | 67% |
| Heat Index | 66.7 °F | Apparent Temperature | 67.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.37 in | Rainfall This Year | 10.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 22:58 | Snowfall |
| Snowdepth Current | 0 in | ||
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 325° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.26 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/23/2013 5:53:00 PM
powered by
Cumulus
v1.9.2 (1032)
